The big winner in Saturday’s third annual Fishers of Men Big Bass tournament on Lake D’Arbonne was Spencer Lambert. Lambert landed a 6.87 pound lunker and weighed it in during the noon – 1 p.m. hourly weigh in. For his catch, he claimed a $500 prize for big bass of that hour and a $3,000 check for big bass of the tournament. Congratulations to Fishers of Men for another outstanding tournament on the ‘Bone!
We’ll have more details on the tournament in a later writeup. Here are the hourly winners:
Fishers of Men
3rd Annual Big Bass Open
Hourly winners
7:00-8:00 1 Trent Dorris – 6.63 $500; 7:00-8:00 2 Jeremy Newsom 4.22 $250; 7:00-8:00 3 Hank Thurston – 3.70 $150.
8:00-9:00 1 Jerry Silmon – 5.73 $500; 8:00-9:00 2 Dale Taylor – 4.76 $250; 8:00-9:00 3 Jamie Albritton -4.64 $150.
9:00-10:00 1 Jerry Silmon – 5.40 $500; 9:00-10:00 2 Scott Dalrymple – 4.53 $250; 9:00-10:00 3 Jeremy Shaw – 3.90 $150.
10:00-11:00 1 Matt Harvey – 4.40 $500; 10:00-11:00 2 Mike Pirtle – 3.20 $250; 10:00-11:00 3 Nicholas Young – 3.03 $150.
11:00-12:00 1 Robert George – 6.59 $500; 11:00-12:00 2 Aaron Branch – 4.46 $250; 11:00-12:00 3 Jerry Silmon – 4.39 $150.
12:00-1:00 1 Spencer Lambert – 6.87 $500; 12:00-1:00 2 Huey Edwards – 5.44 $250; 12:00-1:00 3 Ricky Blankinship-4.71 $150.
1:00-2:00 1 Mickey Fontana – 5.98 $500; 1:00-2:00 2 Jarod Brantley – 4.67 $250; 1:00-2:00 3 Ivan Daigs – 3.92 $150.
Total # of fish weighed: 55
Total Weight: 216.41 pounds
Avg Weight: 3.93
Discussion
No comments yet.